Nomad
Nomad on almost every count: $25 for 10GB over 30 days where Ubigi charges $18 for a single gigabyte, and it is the only provider here riding Vodafone Fiji rather than Digicel, which generally means better coverage once you leave the main island.
See Nomad Fiji plans →Every verified plan
Prices in US dollars, read off each provider’s own page. Where we could not confirm a price, we say so rather than estimate.
| Provider | Fixed data plans (USD) | Unlimited (USD) |
|---|---|---|
| Saily | 1GB/7d $7.99 · 3GB/30d $19.99 · 5GB/30d $29.99 | None sold here |
| Airalo | No fixed-data plans — unlimited only Airalo sells 1GB, 2GB, 3GB and 5GB Fiji plans from $7.50, but the individual prices did not render for us, so we are not publishing figures. | 3d $27.50 · 5d $41.50 · 7d $53 · 10d $69 · 15d $95 |
| Nomad | 1GB/7d $7 · 3GB/30d $12 · 5GB/30d $17 · 10GB/30d $25 · 20GB/30d $39 Nomad throttles to 512 kbps once the daily allowance is used, which it states openly on this page. | None sold here |
| Ubigi | 1GB/7d $18 · 3GB/15d $34 Ubigi's Fiji listing page returns a 404, so only these two plans could be confirmed. There may be more. | Not verified |
| Holafly | No fixed-data plans — unlimited only | 3d $27.90 · 5d $41.90 · 7d $53.50 · 10d $69.90 · 15d $99.50 |
Before you choose on price
The unlimited plans above are not unlimited. Here is what each one gives you at full speed.
| Provider | Full speed until | Then throttled to | Hotspot | Phone number |
|---|---|---|---|---|
| Saily | 5GB/day | 1 Mbps | Unlimited | Optional paid add-on |
| Airalo | 3GB/day | 1 Mbps | Unlimited | On some Data, Voice & Text packages and Discover+ |
| Holafly | ~2–3GB/day per third-party analysis; Holafly publishes no figure | 256–1024 kbps | 1GB/day | Never |
| Nomad | 2GB/day | 512 kbps | Supported | Thailand 50GB plan only, per review; otherwise unclear |
| Ubigi | No unlimited plan in several markets | n/a | Unlimited | Never — data only, no SMS |
Which network you actually roam onto
An eSIM is a roaming agreement with a local carrier. In Fiji, that means:
| Provider | Local network |
|---|---|
| Airalo | Digicel |
| Holafly | Digicel |
| Ubigi | Digicel Pacific |
| Nomad | Vodafone Fiji — the only one of the five not on Digicel |
| Saily | Not disclosed |
When Australians go to Fiji
Unusually steady — 36,830 trips in May and 36,930 in June, almost identical. Fiji holds its top-ten place through the Australian winter, which fits its role as the short-haul warm escape rather than a summer-holiday destination.