What a 10GB month costs in Vietnam
Same plan, same duration, five sellers. USD, checked 1 September 2026.
Holafly sells no fixed-data plans anywhere — its 30-day unlimited plan is $73.90, which is a different product and so is not plotted on the same scale.
Ubigi
Ubigi at $12.90 for 10GB over 30 days is the cheapest verified plan here, with Nomad at $17 on sale. Holafly charges $73.90 for a month in one of the cheapest data markets in Asia — Vietnam is the clearest illustration of what flat global pricing costs you.
See Ubigi Vietnam plans →Every verified plan
Prices in US dollars, read off each provider’s own page. Where we could not confirm a price, we say so rather than estimate.
| Provider | Fixed data plans (USD) | Unlimited (USD) |
|---|---|---|
| Saily | 1GB/7d $3.99 · 3GB/30d $7.99 · 5GB/30d $10.99 · 10GB/30d $17.99 · 20GB/30d $28.99 | Not verified Saily sells an unlimited plan here at $48.99, but its page shows a 5–30 day selector and rendered only that one price — we could not confirm which duration it buys, so we are not publishing a per-duration figure. |
| Airalo | No fixed-data plans — unlimited only Airalo displayed no fixed-data plans for Vietnam on any page we checked. An aggregator lists some, but we could not confirm them on Airalo's own site, so they are not here. | 3d $11.50 · 5d $18.50 · 7d $27 · 10d $34.50 · 15d $48 · 30d $69 |
| Nomad | 1GB/7d $4 · 3GB/30d $8 · 5GB/30d $10 · 10GB/30d $17 · 50GB/30d $39 The 10GB price was a sale price when checked (normally $19). | 5d $18 · 10d $33 |
| Ubigi | 3GB/15d $6.90 · 10GB/7d $10.90 · 10GB/30d $12.90 · 50GB/30d $36.90 Ubigi's Vietnam listing page quotes higher prices than its own product pages — $20 rather than $12.90 for the 10GB month. We use the product pages. Two plans advertised on the listing page return 404 and appear discontinued. | 7d $24 · 15d $39.90 · 30d $54.90 Ubigi's unlimited plans carry their own fair-use caps: 20GB on 7 days, 30GB on 15, 60GB on 30. |
| Holafly | No fixed-data plans — unlimited only | 3d $11.90 · 5d $20.50 · 7d $27.50 · 10d $36.50 · 15d $50.50 · 30d $73.90 |
Before you choose on price
The unlimited plans above are not unlimited. Here is what each one gives you at full speed.
| Provider | Full speed until | Then throttled to | Hotspot | Phone number |
|---|---|---|---|---|
| Saily | 5GB/day | 1 Mbps | Unlimited | Optional paid add-on |
| Airalo | 3GB/day | 1 Mbps | Unlimited | On some Data, Voice & Text packages and Discover+ |
| Holafly | ~2–3GB/day per third-party analysis; Holafly publishes no figure | 256–1024 kbps | 1GB/day | Never |
| Nomad | 2GB/day | 512 kbps | Supported | Thailand 50GB plan only, per review; otherwise unclear |
| Ubigi | No unlimited plan in several markets | n/a | Unlimited | Never — data only, no SMS |
Which network you actually roam onto
An eSIM is a roaming agreement with a local carrier. In Vietnam, that means:
| Provider | Local network |
|---|---|
| Airalo | VNPT |
| Nomad | Vietnamobile, MobiFone and Vinaphone |
| Ubigi | VNPT — 4G and 5G, no 3G fallback |
| Holafly | GPC Vinaphone (VNPT) |
| Saily | Not disclosed |
When Australians go to Vietnam
The fastest-growing destination in Southeast Asia for Australians — up 18% year on year in June 2026. Strongly seasonal: 72,620 trips in January against 37,500 in June, roughly double, tracking the Australian summer holidays rather than Vietnamese weather.